1.15 Ffos Las |
11th Jan 25 1:15 pm |
2m 3f 83y Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Handstands Ben Jones | 5/4 11/10 | 10/11 |
7 | Cherie D'am Harry Skelton | 2/1 5/2 | 7/2 |
6 | Saint Davy Jonjo O'neill Jr. | 7/2 | 4/1 |
4 | Lord Of Thunder Brendan Powell | 16/1 | 12/1 |
2 | Hillcrest Sam Twiston-Davies | 14/1 16/1 | 14/1 |
5 | Range Dylan Johnston | 25/1 20/1 | 18/1 |
3 | Karuma Grey Shane Fenelon | NR |
1.51 Ffos Las |
11th Jan 25 1:51 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Heart Of Rome Ben Jones | 7/2 3/1 | 5/2 |
1 | Dangerous Touch S Bowen | 7/2 10/3 | 7/2 |
5 | The Blueberry One Paul O'brien | 7/2 4/1 | 11/2 |
9 | Mini Yeats Alan Johns | 15/2 8/1 | 7/1 |
4 | Our Dylan Mr Joshua Newman | 11/1 9/1 | 8/1 |
10 | Jukebox Joker Isabel Williams | 9/1 10/1 | 8/1 |
7 | Walkinthewoods Ellis Collier | 8/1 10/1 | 9/1 |
2 | Korus James Bowen | 20/1 18/1 | 12/1 |
6 | Siberian Star Shane Fenelon | 9/1 11/1 | 14/1 |
3 | Presenting Nelly Callum Pritchard | 33/1 | 40/1 |
11 | Grandmaster Flash Lee Edwards | 50/1 80/1 | 125/1 |
2.25 Ffos Las |
11th Jan 25 2:25 pm |
2m 4f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Double Click William Featherstone | 4/1 7/2 | 3/1 |
3 | Diamatiste Mr Joshua Newman | 3/1 | 10/3 |
9 | Getaway With You G Sheehan | 4/1 7/2 | 4/1 |
2 | Saunton Surf James Bowen | 6/1 5/1 | 9/2 |
1 | Jesuila Des Mottes James Best | 8/1 9/1 | 10/1 |
8 | Auntie Maggie C Gethings | 10/1 9/1 | 11/1 |
7 | Penna Rossa Joe Anderson | 11/1 10/1 | 12/1 |
5 | Limerick Leader Shane Fenelon | 17/2 | 14/1 |
6 | Sabbathical Osian Radford | 20/1 25/1 | 33/1 |
10 | Mind Hunter Ben Jones | 50/1 | 40/1 |
2.58 Ffos Las |
11th Jan 25 2:58 pm |
2m 7f 191y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Rosscahill Sam Twiston-Davies | 2/1 7/4 | 6/4 |
3 | One Big Bang Henry Brooke | 2/1 9/4 | 5/2 |
6 | Up For Parol G Sheehan | 9/1 8/1 | 13/2 |
10 | Alan De Banks S Bowen | 9/1 10/1 | 9/1 |
5 | Mahland Charlie Deutsch | 13/2 8/1 | 9/1 |
8 | Madaket M G Nolan | 10/1 14/1 | 12/1 |
9 | Balkardy Miss Eleanor Williams | 22/1 25/1 | 22/1 |
2 | West To The Bridge Harry Skelton | 25/1 22/1 | 25/1 |
1 | Stolen Silver Dylan Johnston | 28/1 33/1 | 40/1 |
4 | Classic Concorde C Brace | 28/1 33/1 | 40/1 |
3.31 Ffos Las |
11th Jan 25 3:31 pm |
2m Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Ostrava Du Berlais Charlie Deutsch | 7/4 15/8 | 2/1 |
4 | Triple Trade Brendan Powell | 7/2 3/1 | 10/3 |
1 | Sir Psycho Paul O'brien | 4/1 9/2 | 5/1 |
5 | Keep Running James Bowen | 13/2 6/1 | 5/1 |
3 | Beat Box Harry Skelton | 15/2 13/2 | 11/2 |
7 | Art Of Diplomacy S Bowen | 15/2 17/2 | 10/1 |
2 | Hubrisko J J Burke | 25/1 | 22/1 |
6 | Salamanca Bay Tristan Durrell | 33/1 40/1 | 50/1 |
4.01 Ffos Las |
11th Jan 25 4:01 pm |
1m 7f 182y Flat Race |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Giantsgrave Harry Skelton | 4/5 8/11 | 4/5 |
1 | Douglas Hyde Ben Jones | 7/4 2/1 | 5/2 |
5 | Next Twist S Bowen | 9/1 17/2 | 15/2 |
7 | Twist Of Fatecatch Dylan Johnston | 12/1 11/1 | 10/1 |
2 | Falcao Adam Wedge | 16/1 11/1 | 16/1 |
8 | Woodythewoodpecker Isabel Williams | 28/1 22/1 | 18/1 |
6 | Pougie Bryan Carver | 66/1 100/1 | 125/1 |
4 | Loch Na Keal Ben Jones | NR |